The 2005 Daniel Ratings for College Football

Welcome to the home page of 2005 Daniel Ratings for Division I-A College Football. The Daniel Ratings is a system I devised to rank Division I-A teams in college football.

These ratings are based on Relative Transitivity. The basic idea is that beating a team who beats, for example, Florida State, is impressive; however, it is not as impressive as beating Florida State directly. Thus, teams get rating points for every team they beat, directly or indirectly. However, the more indirect the "victory," the fewer rating points the team gets for it. Teams will also lose rating points for direct and indirect defeats.

It is important to keep in mind that this system is a performance index, not a power index. It measures how well a team has performed, not how good a team is. It's purpose is not to predict wins.

Note that this system does have some logistical and mathematical flaws in it, and therefore has only two legitimate uses: for fun, and to choose BCS teams.

Daniel Ratings through the games of December 03, 2005:

   1.  Southern California             (12-0)   3914
   2.  Texas                           (11-0)   3734
   3.  Notre Dame                       (9-2)   3117
   4.  Penn State                      (10-1)   3102
   5.  Georgia                         (10-2)   2938
   6.  Ohio State                       (9-2)   2918
   7.  Oregon                          (10-1)   2911
   8.  Virginia Tech                   (10-2)   2609
   9.  Miami FL                         (9-2)   2594
  10.  Wisconsin                        (9-3)   2518
  11.  West Virginia                   (10-1)   2394
  12.  Florida                          (8-3)   2387
  13.  Minnesota                        (7-4)   2385
  14.  LSU                             (10-2)   2266
  15.  Alabama                          (9-2)   2107
  16.  Louisville                       (9-2)   1978
  17.  Auburn                           (9-2)   1953
  18.  Boston College                   (8-3)   1905
  19.  Michigan                         (7-4)   1887
  20.  UCLA                             (9-2)   1862
  21.  Georgia Tech                     (7-4)   1822
  22.  Texas Tech                       (9-2)   1663
  23.  TCU                             (10-1)   1650
  24.  Northwestern                     (7-4)   1618
  25.  South Carolina                   (7-4)   1566
  26.  Iowa State                       (7-4)   1521
  27.  Clemson                          (7-4)   1504
  28.  Nebraska                         (7-4)   1482
  29.  Iowa                             (7-4)   1430
  30.  Michigan State                   (5-6)   1421
  31.  Florida State                    (8-4)   1384
  32.  Oklahoma                         (7-4)   1266
  33.  Colorado                         (7-4)   1222
  34.  Kansas                           (6-5)   1184
  35.  Virginia                         (6-5)   1089
  36.  Purdue                           (5-6)   1082
  37.  Maryland                         (5-6)    987
  38.  North Carolina                   (5-6)    952
  39.  North Carolina State             (6-5)    950
  40.  Arizona State                    (6-5)    870
  41.  California                       (7-4)    779
  42.  Stanford                         (5-6)    693
  43.  Baylor                           (5-6)    532
  44.  Missouri                         (6-5)    510
  45.  Tennessee                        (5-6)    477
  46.  South Florida                    (6-5)    472
  47.  Kansas State                     (5-6)    470
  48.  Indiana                          (4-7)    434
  49.  Boise State                      (9-3)    345
  50.  Fresno State                     (8-4)    313
  51.  Texas A&M                        (5-6)    263
  52.  Texas-El Paso                    (8-3)    229
  53.  Tulsa                            (8-4)     95
  54.  Navy                             (7-4)     79
  55.  Rutgers                          (7-4)     63
  56.  New Mexico                       (6-5)    -42
  57.  Miami OH                         (7-4)    -97
  58.  Central Michigan                 (6-5)   -110
  59.  Louisiana Tech                   (7-4)   -185
  60.  Oklahoma State                   (4-7)   -253
  61.  Connecticut                      (5-6)   -292
  62.  Colorado State                   (6-5)   -294
  63.  Oregon State                     (5-6)   -315
  64.  Wake Forest                      (4-7)   -332
  65.  Toledo                           (8-3)   -337
  66.  Nevada                           (8-3)   -345
  67.  Washington State                 (4-7)   -374
  68.  Central Florida                  (8-4)   -397
  69.  SMU                              (5-6)   -439
  70.  Utah                             (6-5)   -547
  71.  BYU                              (6-5)   -556
  72.  Vanderbilt                       (5-6)   -573
  73.  Western Michigan                 (7-4)   -575
  74.  Northern Illinois                (7-4)   -598
  75.  Illinois                         (2-9)   -691
  76.  Akron                            (6-5)   -717
  77.  Arkansas                         (4-7)   -728
  78.  Pittsburgh                       (5-6)   -746
  79.  Cincinnati                       (4-7)   -775
  80.  Arizona                          (3-8)   -807
  81.  Houston                          (6-5)   -860
  82.  Bowling Green                    (6-5)   -894
  83.  Southern Mississippi             (6-5)   -911
  84.  Wyoming                          (4-7)   -979
  85.  Hawaii                           (5-7)   -985
  86.  Eastern Michigan                 (4-7)  -1026
  87.  Ohio                             (4-7)  -1058
  88.  East Carolina                    (5-6)  -1069
  89.  Memphis                          (6-5)  -1086
  90.  Alabama-Birmingham               (5-6)  -1088
  91.  San Diego State                  (5-7)  -1127
  92.  Army                             (4-7)  -1158
  93.  Ball State                       (4-7)  -1229
  94.  Air Force                        (4-7)  -1244
  95.  Marshall                         (4-7)  -1285
  96.  Washington                       (2-9)  -1458
  97.  Kentucky                         (3-8)  -1485
  98.  Mississippi State                (3-8)  -1533
  99.  Mississippi                      (3-8)  -1538
 100.  Louisiana-Lafayette              (6-5)  -1865
 101.  Louisiana-Monroe                 (5-6)  -1954
 102.  Middle Tennessee                 (4-7)  -1966
 103.  Tulane                           (2-9)  -1977
 104.  Florida International            (5-6)  -1991
 105.  UNLV                             (2-9)  -2065
 106.  Utah State                       (3-8)  -2106
 107.  Arkansas State                   (6-5)  -2298
 108.  San Jose State                   (3-8)  -2453
 109.  Rice                            (1-10)  -2536
 110.  Idaho                            (2-9)  -2565
 111.  Troy                             (4-7)  -2623
 112.  Syracuse                        (1-10)  -2632
 113.  North Texas                      (2-9)  -2782
 114.  Florida Atlantic                 (2-9)  -2823
 115.  Duke                            (1-10)  -2988
 116.  Buffalo                         (1-10)  -3006
 117.  Kent State                      (1-10)  -3061
 118.  Temple                          (0-11)  -3303
 119.  New Mexico State                (0-12)  -3766

Copyright (C) 2001-2005, Carl Banks. All rights reserved.