The 2004 Daniel Ratings for College Football

NOTE: I have decided not to generate ratings for the Bowl games in protest of the unethical Bowl system, a system where a team can go undefeated through a major conference and still not have any chance to earn a national championship on the playing field. The ratings you see here are for the regular season and conference championship games only.
Welcome to the home page of 2004 Daniel Ratings for Division I-A College Football. The Daniel Ratings is a system I devised to rank Division I-A teams in college football.

These ratings are based on Relative Transitivity. The basic idea is that beating a team who beats, for example, Florida State, is impressive; however, it is not as impressive as beating Florida State directly. Thus, teams get rating points for every team they beat, directly or indirectly. However, the more indirect the "victory," the fewer rating points the team gets for it. Teams will also lose rating points for direct and indirect defeats.

It is important to keep in mind that this system is a performance index, not a power index. It measures how well a team has performed, not how good a team is. It's purpose is not to predict wins.

Note that this system does have some logistical and mathematical flaws in it, and therefore should not be taken seriously.

Daniel Ratings through the games of December 4, 2004:

   1.  Southern California             (12-0)   4075
   2.  Oklahoma                        (12-0)   4041
   3.  Utah                            (11-0)   3625
   4.  Texas                           (10-1)   3511
   5.  Auburn                          (12-0)   3444
   6.  California                      (10-1)   3286
   7.  Boise State                     (11-0)   3280
   8.  LSU                              (9-2)   2733
   9.  Georgia                          (9-2)   2381
  10.  Louisville                      (10-1)   2327
  11.  Iowa                             (9-2)   2155
  12.  Tennessee                        (9-3)   1952
  13.  Arizona State                    (8-3)   1926
  14.  Miami FL                         (8-3)   1775
  15.  Texas A&M                        (7-4)   1764
  16.  Wisconsin                        (9-2)   1675
  17.  Oklahoma State                   (7-4)   1632
  18.  Virginia Tech                   (10-2)   1573
  19.  Virginia                         (8-3)   1537
  20.  Michigan                         (9-2)   1512
  21.  Florida State                    (8-3)   1427
  22.  Texas Tech                       (7-4)   1423
  23.  Ohio State                       (7-4)   1392
  24.  Florida                          (7-4)   1275
  25.  Purdue                           (7-4)   1201
  26.  Colorado                         (7-5)   1183
  27.  Oregon State                     (6-5)   1174
  28.  Boston College                   (8-3)   1037
  29.  West Virginia                    (8-3)    971
  30.  Georgia Tech                     (6-5)    944
  31.  Pittsburgh                       (8-3)    933
  32.  North Carolina                   (6-5)    927
  33.  Clemson                          (6-5)    924
  34.  Notre Dame                       (6-5)    905
  35.  New Mexico                       (7-4)    858
  36.  Fresno State                     (8-3)    747
  37.  Navy                             (9-2)    708
  38.  Connecticut                      (7-4)    705
  39.  Alabama                          (6-5)    700
  40.  Hawaii                           (7-5)    591
  41.  Memphis                          (8-3)    546
  42.  Alabama-Birmingham               (7-4)    498
  43.  Arkansas                         (5-6)    482
  44.  UCLA                             (6-5)    396
  45.  Iowa State                       (6-5)    391
  46.  Syracuse                         (6-5)    391
  47.  Maryland                         (5-6)    377
  48.  Nebraska                         (5-6)    312
  49.  Texas-El Paso                    (8-3)    293
  50.  South Carolina                   (6-5)    282
  51.  Minnesota                        (6-5)    228
  52.  Washington State                 (5-6)    142
  53.  BYU                              (5-6)    133
  54.  Northwestern                     (6-6)     90
  55.  Southern Mississippi             (6-5)     66
  56.  Wake Forest                      (4-7)     28
  57.  Bowling Green                    (8-3)    -18
  58.  Troy                             (7-4)    -94
  59.  Cincinnati                       (6-5)    -99
  60.  North Carolina State             (5-6)   -109
  61.  Missouri                         (5-6)   -167
  62.  Kansas                           (4-7)   -167
  63.  TCU                              (5-6)   -194
  64.  Tulane                           (5-6)   -203
  65.  North Texas                      (7-4)   -228
  66.  Louisiana Tech                   (6-6)   -281
  67.  Mississippi State                (3-8)   -308
  68.  Rutgers                          (4-7)   -336
  69.  Stanford                         (4-7)   -338
  70.  Air Force                        (5-6)   -361
  71.  Kansas State                     (4-7)   -406
  72.  Toledo                           (9-3)   -410
  73.  Oregon                           (5-6)   -419
  74.  Wyoming                          (5-6)   -459
  75.  Baylor                           (3-8)   -470
  76.  Arizona                          (3-8)   -480
  77.  Michigan State                   (4-7)   -535
  78.  Mississippi                      (4-7)   -685
  79.  San Diego State                  (4-7)   -740
  80.  Penn State                       (4-7)   -744
  81.  Northern Illinois                (8-3)   -844
  82.  Middle Tennessee                 (5-6)   -875
  83.  Duke                             (2-9)   -877
  84.  South Florida                    (4-7)   -908
  85.  Miami OH                         (8-4)   -999
  86.  Rice                             (3-8)  -1034
  87.  Indiana                          (3-8)  -1084
  88.  New Mexico State                 (5-6)  -1183
  89.  UNLV                             (3-8)  -1228
  90.  Louisiana-Monroe                 (5-6)  -1259
  91.  Colorado State                   (4-7)  -1278
  92.  Illinois                         (3-7)  -1306
  93.  Temple                           (2-9)  -1320
  94.  Marshall                         (6-5)  -1370
  95.  Utah State                       (3-8)  -1388
  96.  Nevada                           (5-7)  -1395
  97.  Houston                          (3-8)  -1417
  98.  East Carolina                    (2-9)  -1563
  99.  Kentucky                         (2-9)  -1589
 100.  Tulsa                            (4-8)  -1631
 101.  Army                             (2-9)  -1745
 102.  Vanderbilt                       (2-9)  -1764
 103.  Arkansas State                   (3-8)  -1767
 104.  Akron                            (6-5)  -1818
 105.  SMU                              (3-8)  -1877
 106.  Ohio                             (4-7)  -1960
 107.  Louisiana-Lafayette              (4-7)  -2045
 108.  San Jose State                   (2-9)  -2050
 109.  Idaho                            (3-9)  -2248
 110.  Kent State                       (5-6)  -2277
 111.  Washington                      (1-10)  -2310
 112.  Eastern Michigan                 (4-7)  -2858
 113.  Central Michigan                 (4-7)  -2910
 114.  Buffalo                          (2-9)  -3402
 115.  Ball State                       (2-9)  -3468
 116.  Western Michigan                (1-10)  -3732
 117.  Central Florida                 (0-11)  -3847

Copyright (C) 2001-2004, Carl Banks. All rights reserved.