The 2002 Daniel Ratings for College Football

Welcome to the home page of 2002 Daniel Ratings for Division I-A College Football. The Daniel Ratings is a system I devised to rank Division I-A teams in college football.

These ratings are based on Relative Transitivity. The basic idea is that beating a team who beats, for example, Florida State, is impressive; however, it is not as impressive as beating Florida State directly. Thus, teams get rating points for every team they beat, directly or indirectly. However, the more indirect the "victory," the fewer rating points the team gets for it. Teams will also lose rating points for direct and indirect defeats.

It is important to keep in mind that this system is a performance index, not a power index. It measures how well a team has performed, not how good a team is. It's purpose is not to predict wins.

Note that this system does have some logistical and mathematical flaws in it, and therefore should not be taken seriously.

Daniel Ratings through the games of January 3, 2003:

   1.  Ohio State  (14-0)               5350
   2.  Miami Florida  (12-1)            4288
   3.  Southern California  (11-2)      3434
   4.  Georgia  (13-1)                  3231
   5.  Michigan  (10-3)                 3020
   6.  Texas  (11-2)                    2794
   7.  Oklahoma  (12-2)                 2746
   8.  Notre Dame  (10-3)               2713
   9.  Iowa  (11-2)                     2590
  10.  Boise State  (12-1)              2580
  11.  Penn State  (9-4)                2550
  12.  Alabama  (10-3)                  2323
  13.  Virginia Tech  (10-4)            2304
  14.  Kansas State  (11-2)             2294
  15.  North Carolina State  (11-3)     2233
  16.  Maryland  (11-3)                 2158
  17.  Washington State  (10-3)         1991
  18.  Auburn  (9-4)                    1946
  19.  Arkansas  (9-5)                  1914
  20.  Pittsburgh  (9-4)                1823
  21.  Boston College  (9-4)            1775
  22.  Wisconsin  (8-6)                 1708
  23.  Texas Tech  (9-5)                1688
  24.  Florida State  (9-5)             1551
  25.  South Florida  (9-2)             1546
  26.  Colorado State  (10-4)           1494
  27.  Minnesota  (8-5)                 1446
  28.  Florida  (8-5)                   1430
  29.  TCU  (10-2)                      1424
  30.  West Virginia  (9-4)             1408
  31.  Kentucky  (7-5)                  1361
  32.  Tennessee  (8-5)                 1338
  33.  Colorado  (9-5)                  1332
  34.  UCLA  (8-5)                      1278
  35.  LSU  (8-5)                       1186
  36.  Virginia  (9-5)                  1174
  37.  Mississippi  (7-6)               1045
  38.  Wake Forest  (7-6)               1042
  39.  Clemson  (7-6)                   1026
  40.  Marshall  (11-2)                  995
  41.  Oregon State  (8-5)               969
  42.  Georgia Tech  (7-6)               837
  43.  Northern Illinois  (8-4)          830
  44.  Texas A&M  (6-6)                  816
  45.  Oklahoma State  (8-5)             788
  46.  California  (7-5)                 623
  47.  Washington  (7-6)                 581
  48.  Bowling Green  (9-3)              563
  49.  Toledo  (9-5)                     528
  50.  Fresno State  (9-5)               514
  51.  Iowa State  (7-7)                 493
  52.  Purdue  (7-6)                     444
  53.  Oregon  (7-6)                     421
  54.  Miami Ohio  (7-5)                 410
  55.  Hawaii  (10-4)                    284
  56.  Nebraska  (7-7)                   266
  57.  Arizona State  (8-6)              196
  58.  South Carolina  (5-7)             164
  59.  Missouri  (5-7)                    32
  60.  Air Force  (8-5)                   -9
  61.  Louisville  (7-6)                -164
  62.  Tulane  (8-5)                    -186
  63.  Illinois  (5-7)                  -188
  64.  North Texas  (8-5)               -224
  65.  Arizona  (4-8)                   -359
  66.  Southern Mississippi  (7-6)      -404
  67.  Cincinnati  (7-7)                -412
  68.  North Carolina  (3-9)            -596
  69.  San Jose State  (6-7)            -636
  70.  Utah  (5-6)                      -655
  71.  BYU  (5-7)                       -686
  72.  Connecticut  (6-6)               -701
  73.  Michigan State  (4-8)            -745
  74.  Houston  (5-7)                   -774
  75.  UNLV  (5-7)                      -789
  76.  New Mexico State  (7-5)          -802
  77.  Syracuse  (4-8)                  -814
  78.  Stanford  (2-9)                  -855
  79.  Ball State  (6-6)                -874
  80.  Central Florida  (7-5)           -912
  81.  Indiana  (3-9)                  -1012
  82.  New Mexico  (7-7)               -1122
  83.  Nevada  (5-7)                   -1205
  84.  Temple  (4-8)                   -1231
  85.  East Carolina  (4-8)            -1238
  86.  Louisiana Tech  (4-8)           -1342
  87.  San Diego State  (4-9)          -1458
  88.  Akron  (4-8)                    -1531
  89.  Northwestern  (3-9)             -1568
  90.  Central Michigan  (4-8)         -1628
  91.  Utah State  (4-7)               -1746
  92.  Western Michigan  (4-8)         -1783
  93.  Mississippi State  (3-9)        -1794
  94.  Alabama-Birmingham  (5-7)       -1804
  95.  Middle Tennessee  (4-8)         -1807
  96.  Vanderbilt  (2-10)              -1896
  97.  Ohio  (4-8)                     -1902
  98.  Memphis  (3-9)                  -1966
  99.  Duke  (2-10)                    -2060
 100.  Eastern Michigan  (3-9)         -2074
 101.  Idaho  (2-10)                   -2118
 102.  Rice  (4-7)                     -2152
 103.  UL Monroe  (3-9)                -2202
 104.  Arkansas State  (6-7)           -2232
 105.  UL Lafayette  (3-9)             -2262
 106.  Wyoming  (2-10)                 -2441
 107.  SMU  (3-9)                      -2611
 108.  Baylor  (3-9)                   -2675
 109.  Army  (1-11)                    -2708
 110.  Rutgers  (1-11)                 -2848
 111.  Kent  (3-9)                     -2914
 112.  Buffalo  (1-11)                 -3043
 113.  Kansas  (2-10)                  -3044
 114.  Navy  (2-10)                    -3095
 115.  Texas-El Paso  (2-10)           -3157
 116.  Tulsa  (1-11)                   -3824
 117.  Troy State  (4-8)               -4006






Menu


Links


Questions, Comments?






Copyright (C) 2001-2002, Carl Banks. All rights reserved.