The 2001 Daniel Ratings for College Football

News: Check out my interview with Ray Waits, who also interviewed several of the people who run BCS systems.

Welcome to the home page of 2001 Daniel Ratings for Division I-A College Football. The Daniel Ratings is a system I devised to rank Division I-A teams in college football.

These ratings are based on Relative Transitivity. The basic idea is that beating a team who beats, for example, Florida State, is impressive; however, it is not as impressive as beating Florida State directly. Thus, teams get rating points for every team they beat, directly or indirectly. However, the more indirect the "victory," the fewer rating points the team gets for it. Teams will also lose rating points for direct and indirect defeats.

It is important to keep in mind that this system is a performance index, not a power index. It measures how well a team has performed, not how good a team is. It's purpose is not to predict wins.

Note that this system does have some logistical and mathematical flaws in it, and therefore should not be taken seriously.

Daniel Ratings for the week of January 3, 2002:

   1.  Miami Fla  (12-0)                4788
   2.  Tennessee  (11-2)                3539
   3.  Oregon  (11-1)                   3233
   4.  Nebraska  (11-2)                 3201
   5.  LSU  (10-3)                      3044
   6.  Florida  (10-2)                  3041
   7.  Texas  (11-2)                    3008
   8.  Oklahoma  (11-2)                 2794
   9.  Syracuse  (10-3)                 2741
  10.  South Carolina  (9-3)            2705
  11.  Washington State  (10-2)         2645
  12.  Maryland  (10-2)                 2464
  13.  Colorado  (10-3)                 2226
  14.  Stanford  (9-3)                  2160
  15.  Illinois  (10-2)                 2140
  16.  Georgia  (8-4)                   2136
  17.  Fresno State  (11-3)             1902
  18.  UCLA  (7-4)                      1872
  19.  BYU  (12-2)                      1841
  20.  Texas A&M  (8-4)                 1780
  21.  Georgia Tech  (8-5)              1767
  22.  Florida State  (8-4)             1760
  23.  Auburn  (7-5)                    1752
  24.  Boston College  (8-4)            1740
  25.  Washington  (8-4)                1735
  26.  North Carolina  (8-5)            1670
  27.  Alabama  (7-5)                   1629
  28.  Hawaii  (9-3)                    1519
  29.  Arkansas  (7-5)                  1507
  30.  Louisville  (11-2)               1506
  31.  Michigan State  (7-5)            1442
  32.  Marshall  (11-2)                 1409
  33.  Virginia Tech  (8-4)             1370
  34.  Utah  (8-4)                      1347
  35.  Clemson  (7-5)                   1285
  36.  Wake Forest  (6-5)               1237
  37.  Mississippi  (7-4)               1219
  38.  Toledo  (9-2)                    1199
  39.  North Carolina State  (7-5)      1084
  40.  Michigan  (8-4)                  1033
  41.  Bowling Green  (8-3)             1000
  42.  Texas Tech  (7-5)                 917
  43.  Kansas State  (6-6)               883
  44.  Iowa  (7-5)                       868
  45.  Boise State  (8-4)                850
  46.  Iowa State  (7-5)                 848
  47.  Purdue  (6-6)                     752
  48.  Pittsburgh  (7-5)                 565
  49.  Ohio State  (7-5)                 556
  50.  Notre Dame  (5-6)                 540
  51.  Penn State  (5-6)                 485
  52.  Virginia  (5-7)                   309
  53.  Colorado State  (7-5)             251
  54.  Oregon State  (5-6)               185
  55.  Indiana  (5-6)                    178
  56.  Wisconsin  (5-7)                  176
  57.  Oklahoma State  (4-7)             175
  58.  Rice  (8-4)                        74
  59.  Southern Cal  (6-6)                69
  60.  Arizona State  (4-7)              -66
  61.  Minnesota  (4-7)                 -106
  62.  TCU  (6-6)                       -116
  63.  Northern Illinois  (6-5)         -128
  64.  Arizona  (5-6)                   -183
  65.  Northwestern  (4-7)              -199
  66.  Miami Ohio  (7-5)                -226
  67.  Troy State  (7-4)                -229
  68.  South Florida  (8-3)             -233
  69.  Mississippi State  (3-8)         -295
  70.  New Mexico  (6-5)                -326
  71.  Air Force  (6-6)                 -417
  72.  Southern Mississippi  (6-5)      -434
  73.  East Carolina  (6-6)             -455
  74.  Louisiana Tech  (7-5)            -605
  75.  Kent  (6-5)                      -669
  76.  Middle Tennessee  (8-3)          -702
  77.  UCF  (6-5)                       -755
  78.  Kansas  (3-8)                    -776
  79.  Missouri  (4-7)                  -776
  80.  Cincinnati  (7-5)                -813
  81.  Memphis  (5-6)                   -875
  82.  Western Michigan  (5-5)          -885
  83.  Ball State  (5-6)               -1016
  84.  UAB  (6-5)                      -1044
  85.  Baylor  (3-8)                   -1046
  86.  Nevada  (3-8)                   -1064
  87.  West Virginia  (3-8)            -1226
  88.  UNLV  (4-7)                     -1252
  89.  Temple  (4-7)                   -1296
  90.  San Diego State  (3-8)          -1321
  91.  Kentucky  (2-9)                 -1498
  92.  SMU  (4-7)                      -1592
  93.  Akron  (4-7)                    -1646
  94.  Utah State  (3-8)               -1770
  95.  San Jose State  (3-9)           -1873
  96.  Tulane  (3-9)                   -2071
  97.  Wyoming  (2-9)                  -2177
  98.  California  (1-10)              -2228
  99.  North Texas  (5-7)              -2338
 100.  New Mexico State  (5-7)         -2377
 101.  Vanderbilt  (2-9)               -2421
 102.  Buffalo  (3-8)                  -2424
 103.  Central Michigan  (3-8)         -2638
 104.  Rutgers  (2-9)                  -2778
 105.  Army  (3-8)                     -2874
 106.  Arkansas State  (2-9)           -3000
 107.  UL Monroe  (2-9)                -3004
 108.  Eastern Michigan  (2-9)         -3025
 109.  Texas El Paso  (2-9)            -3064
 110.  Ohio  (1-10)                    -3190
 111.  Connecticut  (2-9)              -3219
 112.  Idaho  (1-10)                   -3258
 113.  Tulsa  (1-10)                   -3270
 114.  UL Lafayette  (3-8)             -3328
 115.  Duke  (0-11)                    -3462
 116.  Houston  (0-11)                 -3864
 117.  Navy  (0-10)                    -4227






Menu


Links


Questions, Comments?






Copyright (C) 2001-2002, Carl Banks. All rights reserved.